Album Info
information
| Name | Station to Station |
| Artist | David Bowie |
| Release Year | 1976 |
| # of Tracks | 6 |
Statistics
| Points | 3000 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 8 |
| Number of Distinct Mixtapes Using Tracks From Album | 7 |
| Average Points For Mixes Using Tracks From Album | 2250 |
| Number of Tracks Associated With Album | 6 |
| Average Points For Album's Tracks | 1333 |
Track Listing
| # | Track | Points |
| 1 | Station to Station | 1300 |
| 2 | Golden Years | 1600 |
| 3 | Word on a Wing | 1300 |
| 4 | TVC 15 | 1300 |
| 5 | Stay | 1000 |
| 6 | Wild Is the Wind | 1500 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| johnny_luddite | Shooting Darts In Lovers Eyes | 2908 |
| beel | I Am SO Gonna Hookup With You In The Afterlife! | 2654 |
| ShinyObject | HOT DOGS AND DONUTS | 2374 |
| johnny_luddite | Guitar Heaven | 2296 |
| johnny_luddite | Fountain Of Time | 2146 |
| johnny_luddite | The Eternal Cabaret | 2055 |
| cst003 | It's In Our Hands, It Always Was | 1318 |










