Album Info
information
| Name | Leave Home |
| Artist | The Ramones |
| Release Year | 1977 |
| # of Tracks | 14 |
Statistics
| Points | 1000 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 0 |
| Number of Distinct Mixtapes Using Tracks From Album | 0 |
| Average Points For Mixes Using Tracks From Album | 0 |
| Number of Tracks Associated With Album | 14 |
| Average Points For Album's Tracks | 1000 |
Track Listing
| # | Track | Points |
| 1 | Glad To See You Go | 1000 |
| 2 | Gimme Gimme Shock Treatment | 1000 |
| 3 | I Remember You | 1000 |
| 4 | Oh Oh I Love Her So | 1000 |
| 5 | Sheena Is A Punk Rocker | 1000 |
| 6 | Suzy Is A Headbanger | 1000 |
| 7 | Pinhead | 1000 |
| 8 | Now I Wanna Be A Good Boy | 1000 |
| 9 | Swallow My Pride | 1000 |
| 10 | What's Your Game | 1000 |
| 11 | California Sun (BMI) | 1000 |
| 12 | Commando | 1000 |
| 13 | You're Gonna Kill That Girl | 1000 |
| 14 | You Should Have Never Opened That Door | 1000 |










