Album Info
information
| Name | The Best of the Columbia Years 1943-1952 (disc 4) |
| Artist | Frank Sinatra |
| Release Year | 1998 |
| # of Tracks | 26 |
Statistics
| Points | 1150 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Tracks From Album | 1 |
| Average Points For Mixes Using Tracks From Album | 1535 |
| Number of Tracks Associated With Album | 1 |
| Average Points For Album's Tracks | 1150 |
Track Listing
| # | Track | Points |
| 3 | That Lucky Old Sun (Just Rolls Around Heaven All Day) | 1150 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| camilasalles | here comes the sun | 1535 |










