Album Info
information
| Name | Relics |
| Artist | Pink Floyd |
| Release Year | no release year specified |
| # of Tracks | 3 |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 1867 |
| Number of Tracks Associated With Album | 3 |
| Average Points For Album's Tracks | 1166 |
Track Listing
| # | Track | Points |
| 1 | Arnold Layne | 1300 |
| 7 | Careful with That Axe, Eugene | 1050 |
| 8 | Cirrus Minor | 1150 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| johnny_luddite | CRAZY MAN CRAZY | 2759 |
| johnny_luddite | On Keyboards...Richard Wright | 1637 |
| sal_paradise | Hello, my name is God. | 1207 |










