Album Info
information
| Name | Last Sessions |
| Artist | Mississippi John Hurt |
| Release Year | 1972 |
| # of Tracks | 17 |
Statistics
| Points | 1000 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 0 |
| Number of Distinct Mixtapes Using Tracks From Album | 0 |
| Average Points For Mixes Using Tracks From Album | 0 |
| Number of Tracks Associated With Album | 17 |
| Average Points For Album's Tracks | 1000 |
Track Listing
| # | Track | Points |
| 1 | Poor Boy, Long Ways from Home | 1000 |
| 2 | Boys, You're Welcome | 1000 |
| 3 | Joe Turner Blues | 1000 |
| 4 | First Shot Missed Him | 1000 |
| 5 | Farther Along | 1000 |
| 6 | Funky Butt | 1000 |
| 7 | Spider, Spider | 1000 |
| 8 | Waiting for You | 1000 |
| 9 | Shortnin' Bread | 1000 |
| 10 | Trouble, I've Had It All My Days | 1000 |
| 11 | Let the Mermaids Flirt With Me | 1000 |
| 12 | Good Morning, Carrie | 1000 |
| 13 | Nobody Cares for Me | 1000 |
| 14 | All Night Long | 1000 |
| 15 | Hey, Honey, Right Away | 1000 |
| 16 | You've Got to Die | 1000 |
| 17 | Goodnight Irene | 1000 |










