Album Info
information
| Name | Twin Cinema |
| Artist | The New Pornographers |
| Release Year | 2005 |
| # of Tracks | 14 |
Statistics
| Points | 2768 |
| Number of User Ratings | 2 |
| Average User Rating | 4.0 |
| Number of Times Songs From Album Used In Mixes | 9 |
| Number of Distinct Mixtapes Using Tracks From Album | 8 |
| Average Points For Mixes Using Tracks From Album | 1991 |
| Number of Tracks Associated With Album | 15 |
| Average Points For Album's Tracks | 1106 |
Track Listing
| # | Track | Points |
| 1 | Twin Cinema | 1000 |
| 2 | The Bones of an Idol | 1000 |
| 3 | Use It | 1050 |
| 4 | The Bleeding Heart Show | 1000 |
| 4 | The Bleeding Hearts Show | 1100 |
| 5 | Jackie, Dressed in Cobras | 1000 |
| 6 | The Jessica Numbers | 1500 |
| 7 | These Are the Fables | 1250 |
| 8 | Sing Me Spanish Techno | 1700 |
| 9 | Falling Through Your Clothes | 1000 |
| 10 | Broken Breads | 1000 |
| 11 | Three or Four | 1000 |
| 12 | Star Bodies | 1000 |
| 13 | Streets of Fire | 1000 |
| 14 | Stacked Crooked | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| daneurysm | a lazy wednesday afternoon | 2589 |
| digitalwiggins | Everything Reminds Me of Her. | 2485 |
| planetearth08 | I took off my Jacket | 2337 |
| JoshAwesome | Songs To Ninja By | 2275 |
| ViciousBleu | Sharing Hour | 1940 |
| ajenda | I Want to be an Indie Kid, too | 1809 |
| smartpants | Rearry-Right | 1403 |
| hollimc | good morning | 1092 |










