Album Info
information
| Name | Doppelganger |
| Artist | The Fall of Troy |
| Release Year | 2005 |
| # of Tracks | 11 |
Statistics
| Points | 1950 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 2277 |
| Number of Tracks Associated With Album | 11 |
| Average Points For Album's Tracks | 1086 |
Track Listing
| # | Track | Points |
| 1 | I Just Got This Symphony Goin' | 1000 |
| 2 | Act One, Scene One | 1000 |
| 3 | F.C.P.R.E.M.I.X. | 1700 |
| 4 | You Got A Death Wish, Johnny Truant? | 1000 |
| 5 | Mouths Like Sidewinder Missiles | 1000 |
| 6 | The Hol[ ]y Tape | 1000 |
| 7 | Laces Out, Dan! | 1250 |
| 8 | We Better Learn To Hotwire A Uterus | 1000 |
| 9 | Whacko Jacko Steals The Elephant Man's Bones | 1000 |
| 10 | Tom Waits | 1000 |
| 11 | Macaulay McCulkin | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| nathunder | BEAR FIGHTORR | 2432 |
| DC | sometimes i just hate everyone + everything except my music | 2429 |
| Marissa | BUMP IT IN YO' WHIP: Ghost-Riding in a Ford Pinto | 1970 |










