Album Info
information
| Name | Bob Dylan |
| Artist | Bob Dylan |
| Release Year | 1961 |
| # of Tracks | 13 |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Tracks From Album | 2 |
| Average Points For Mixes Using Tracks From Album | 2343 |
| Number of Tracks Associated With Album | 13 |
| Average Points For Album's Tracks | 1038 |
Track Listing
| # | Track | Points |
| 1 | you're no good | 1000 |
| 2 | talkin' new york | 1000 |
| 3 | In My Time Of Dyin' | 1000 |
| 4 | Man of Constant Sorrow | 1250 |
| 5 | Pretty Peggy-O | 1000 |
| 6 | Fixin to die | 1000 |
| 7 | Highway 51 blues | 1000 |
| 8 | gospel plow | 1000 |
| 9 | Baby, Let follow you down | 1250 |
| 10 | House of the Risin' sun | 1000 |
| 11 | frieght trains blues | 1000 |
| 12 | song to woody | 1000 |
| 13 | see that my grave is kept clean | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| Luke | the joe cocker songbook | 2359 |
| comanche | WALKING IN THE WOODS BEHIND MY HOUSE | 2327 |










