Album Info
information
| Name | Document #9 |
| Artist | pg.99 |
| Release Year | 2001 |
| # of Tracks | 4 |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Tracks From Album | 1 |
| Average Points For Mixes Using Tracks From Album | 2079 |
| Number of Tracks Associated With Album | 2 |
| Average Points For Album's Tracks | 1125 |
Track Listing
| # | Track | Points |
| 1 | The Lonesome Waltz of Leonard Cohen | 1000 |
| 2 | The List | 1250 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| O_O | Covers | 2079 |










