Album Info
information
| Name | Four-Calendar Cafe |
| Artist | Cocteau Twins |
| Release Year | 1993 |
| # of Tracks | 10 |
Statistics
| Points | 1400 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 1591 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1040 |
Track Listing
| # | Track | Points |
| 1 | Know Who You Are at Every Age | 1050 |
| 2 | Evangeline | 1050 |
| 3 | Bluebeard | 1000 |
| 4 | Theft, and Wandering Around Lost | 1000 |
| 5 | Oil of Angels | 1000 |
| 6 | Squeeze-Wax | 1000 |
| 7 | My Truth | 1000 |
| 8 | Essence | 1000 |
| 9 | Summerhead | 1300 |
| 10 | Pur | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| Sugar_Slave | Because My Liver Matters To Me | 2773 |
| kristwh | No Wire Hangers Evar | 1000 |
| sparkymonroe | Tuesday Morning Coming Down | 1000 |










