Album Info
information
| Name | Echoes: The Best of Pink Floyd |
| Artist | Pink Floyd |
| Release Year | 2001 |
| # of Tracks | 26 |
Statistics
| Points | 1500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Tracks From Album | 2 |
| Average Points For Mixes Using Tracks From Album | 2145 |
| Number of Tracks Associated With Album | 1 |
| Average Points For Album's Tracks | 1500 |
Track Listing
| # | Track | Points |
| 9 | Set The Controls For The Heart of The Sun | 1500 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| vlaskerbean | Songs for a Hindu Sage | 2156 |
| johnny_luddite | Space:The Final Frontier | 2135 |










