Artist Info
Information
| Name | Thursday |
| Website | <a href="http://www.thursday.net" class="normal" target="_blank">http://www.thursday.net</a> |
Statistics
| Points | 1552 |
| Number of User Ratings | 3 |
| Average User Rating | 2.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 1701 |
| Number of Tracks By Artist | 18 |
| Average Points For Artist's Tracks | 1027 |
| Average Points For Artist's Albums | 1125 |
albums
| Year | Album | Points |
| 2006 | A City By The Light Divided | 1250 |
| 2003 | War All The Time | 1000 |
| 2002 | Five Stories Falling | 1200 |
| 2001 | Full Collapse | 1050 |
10 most popular tracks
| Track | Points |
| Even the sand is made of seashells | 1250 |
| Jet Black New Year | 1200 |
| A Whole in the World | 1050 |
| War All The Time | 1000 |
| Paris in Flames (Live) | 1000 |
| Standing on the Edge of Summer (Live) | 1000 |
| Understanding In A Car Crash (Live) | 1000 |
| Autobiography of a Nation (live) | 1000 |
| Tomorrow I'll Be You | 1000 |
| M. Shepard | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| ashleylad | All we have now is thoughts of yesterday | 2257 |
| Leonela | Let Me Introduce Myself | 1818 |
| hopesdead | Friends Last a Lifetime | 1029 |










