Artist Info
Information
| Name | Taking Back Sunday |
| Website | no website specified |
Statistics
| Points | 1444 |
| Number of User Ratings | 3 |
| Average User Rating | -4.0 |
| Number of Times Artist Used In Mixes | 6 |
| Number of Distinct Mixtapes Using Artist | 5 |
| Average Points For Mixes Using Artist | 1663 |
| Number of Tracks By Artist | 6 |
| Average Points For Artist's Tracks | 1133 |
| Average Points For Artist's Albums | 1400 |
albums
| Year | Album | Points |
| 2006 | Louder Now | 1250 |
| 2002 | Tell All Your Friends | 1550 |
10 most popular tracks
| Track | Points |
| Cute Without the 'E' (Cut From The Team) | 1300 |
| Head Club | 1250 |
| Brooklyn (If you see something, say something) | 1200 |
| My Blue Heaven | 1050 |
| There's No I In Team | 1000 |
| You're So Last Summer | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Azuken | *The Name Game* | 2183 |
| Exsanguination | This is for us. | 1872 |
| Azuken | Snowboard | 1760 |
| lostcompromise | I'm Quite Ashamed of Myself. | 1426 |
| attikey | You Can't Have A Show Without The Star | 1076 |










