Artist Info
Information
| Name | Joe Cocker |
| Website | no website specified |
Statistics
| Points | 2280 |
| Number of User Ratings | 2 |
| Average User Rating | 5.0 |
| Number of Times Artist Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Artist | 7 |
| Average Points For Mixes Using Artist | 1851 |
| Number of Tracks By Artist | 6 |
| Average Points For Artist's Tracks | 1183 |
| Average Points For Artist's Albums | 1213 |
albums
| Year | Album | Points |
| 1999 | Joe Cocker: The Anthology | 1100 |
| 1999 | The Anthology | 1100 |
| 1988 | Joe Cocker | 1300 |
| 0000 | Something to Say | 1350 |
10 most popular tracks
| Track | Points |
| Woman to Woman | 1350 |
| With a Little Help From My Friends | 1300 |
| Cry Me A River | 1150 |
| You Can Leave Your Hat On | 1100 |
| Bye Bye Blackbird | 1100 |
| High Time We Went | 1100 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| riotsheelds | I dedicate this to all the pretty girls | 3338 |
| mila | covers that rock my world | 2440 |
| RetroJoe | Smokey Joe's Cafe | 1581 |
| RetroJoe | Oh Baby, That's What I Like! | 1465 |
| ballroom_pink | Angelic Choirs of the Mind | 1454 |
| RetroJoe | Cameo Appearances at a Swinger's Ball | 1447 |
| RetroJoe | Going Up, Down, All Around (In the Fall of 1968) | 1233 |










