Artist Info
Information
| Name | The Sleepy Jackson |
| Website | <a href="http://thesleepyjackson.com/" class="normal" target="_blank">http://thesleepyjackson.com/</a> |
Statistics
| Points | 1250 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2410 |
| Number of Tracks By Artist | 14 |
| Average Points For Artist's Tracks | 1017 |
| Average Points For Artist's Albums | 1125 |
albums
| Year | Album | Points |
| 2006 | Personality (One Was a Spider, One Was a Bird) | 1250 |
| 2003 | Lovers | 1000 |
10 most popular tracks
| Track | Points |
| Work Alone | 1250 |
| Good Dancers | 1000 |
| Vampire Race-Course | 1000 |
| Rain Falls for Wind | 1000 |
| This Day | 1000 |
| Acid In My Heart | 1000 |
| Fill Me with Apples | 1000 |
| Tell the Girls I'm Not Hangin' Out | 1000 |
| Come To This | 1000 |
| Miniskirt | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Rebus | Quick Walk To The Bus | 2410 |










