Artist Info
Information
| Name | Quasi |
| Website | no website specified |
Statistics
| Points | 2300 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 2406 |
| Number of Tracks By Artist | 5 |
| Average Points For Artist's Tracks | 1260 |
| Average Points For Artist's Albums | 1433 |
albums
| Year | Album | Points |
| 2003 | Hot Shit | 1550 |
| 1999 | Field Studies | 1500 |
| 0000 | Featuring "Birds" | 1250 |
10 most popular tracks
| Track | Points |
| Hot Shit | 1300 |
| The Star You Left Behind | 1250 |
| White Devil's Dream | 1250 |
| A Fable With No Moral | 1250 |
| I Give Up | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Rover | Be my metaphorical train | 2945 |
| Nidaba | Travelling Back In Time | 2291 |
| comoprozac | The Devil Made Me Do It...Dance, That Is | 2219 |
| pyramid_eyes | Triple O (1999-2003) | 2172 |










