Artist Info
Information
| Name | The Most Serene Republic |
| Website | no website specified |
Statistics
| Points | 1600 |
| Number of User Ratings | 2 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Artist | 3 |
| Average Points For Mixes Using Artist | 1994 |
| Number of Tracks By Artist | 2 |
| Average Points For Artist's Tracks | 1300 |
| Average Points For Artist's Albums | 1300 |
albums
| Year | Album | Points |
| 2006 | Phages | 1250 |
| 2005 | Underwater Cinematographer | 1350 |
10 most popular tracks
| Track | Points |
| content was always my favourite colour | 1350 |
| Jazz Ordinaire | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| MutantJohn | Dysania | 2472 |
| meander | Amanda's Choice: Music Inspired by 2005 | 1976 |
| emmafool | Il est garcon. | 1535 |










