Artist Info
Information
| Name | Far-Less |
Statistics
| Points | 1000 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 0 |
| Number of Distinct Mixtapes Using Artist | 0 |
| Average Points For Mixes Using Artist | 0 |
| Number of Tracks By Artist | 11 |
| Average Points For Artist's Tracks | 1000 |
| Average Points For Artist's Albums | 1000 |
albums
| Year | Album | Points |
| 2007 | A Toast To Bad Taste | 1000 |
| 2006 | Everyone is Out to Get Us | 1000 |
10 most popular tracks
| Track | Points |
| You Knew What This Was | 1000 |
| Dialogue Supervisor (Rise of the Pop Icon) | 1000 |
| Jumping the Shark | 1000 |
| It Gets Complicated | 1000 |
| Garage Band Degree (Everyone Else is Doing it, Why Aren't You?) | 1000 |
| Walk Between the Raindrops | 1000 |
| I Looked at the Trap, Ray | 1000 |
| Too Pretty (To Be A Zombie) | 1000 |
| Roswell That Ends Well | 1000 |
| Everyone is Out to Get Us | 1000 |










