Artist Info
Information
| Name | Owen |
| Website | no website specified |
Statistics
| Points | 2775 |
| Number of User Ratings | 4 |
| Average User Rating | 1.25 |
| Number of Times Artist Used In Mixes | 7 |
| Number of Distinct Mixtapes Using Artist | 6 |
| Average Points For Mixes Using Artist | 2080 |
| Number of Tracks By Artist | 21 |
| Average Points For Artist's Tracks | 1078 |
| Average Points For Artist's Albums | 1403 |
albums
| Year | Album | Points |
| 2004 | I Do Perceive. | 1592 |
| 2004 | (the ep) | 1319 |
| 2002 | No Good For No One Now | 1250 |
| 2001 | Owen | 1450 |
10 most popular tracks
| Track | Points |
| Put Your Hands on Me, My Love | 1300 |
| That Which Wasn't Said | 1250 |
| The Ghost of What Should've Been | 1250 |
| In The Morning, Before Work | 1250 |
| Most Days And | 1200 |
| I Woke Up Today | 1200 |
| Who Found Whose Hair in Whose Bed? | 1200 |
| Places to Go | 1000 |
| Think About It | 1000 |
| Dead Men Don't Lie | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| emma-lu | apaiser - to soothe | 2546 |
| mokeyonwheels | melancholy desire (part 1 of 3) | 2354 |
| beel | Wezt Zide Ztory | 2080 |
| beel | Somone took a crap on my head | 1873 |
| SKT805 | My Hannah is gone... | 1872 |
| dinodani | Tent Music | 1759 |










