Artist Info
Information
| Name | Physics |
| Website | no website specified |
Statistics
| Points | 1800 |
| Number of User Ratings | 3 |
| Average User Rating | 2.67 |
| Number of Times Artist Used In Mixes | 2 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2766 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1150 |
| Average Points For Artist's Albums | 1820 |
albums
| Year | Album | Points |
| 2004 | 1999-11-21 | 1820 |
10 most popular tracks
| Track | Points |
| De-Lay | 1400 |
| Seven-11ths | 1200 |
| Introde | 1000 |
| Level 4 | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| coreysprague | Drift | 3550 |
| nopolian | Could You Repeat the Question? | 1982 |










