Album Info
information
| Name | Who's Next |
| Artist | The Who |
| Release Year | 1971 |
| # of Tracks | 9 |
Statistics
| Points | 4500 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 17 |
| Number of Distinct Mixtapes Using Tracks From Album | 16 |
| Average Points For Mixes Using Tracks From Album | 2022 |
| Number of Tracks Associated With Album | 9 |
| Average Points For Album's Tracks | 1408 |
Track Listing
| # | Track | Points |
| 1 | Baba O'Riley | 3330 |
| 2 | Bargain | 1000 |
| 3 | Love Ain't for Keepin' | 1000 |
| 4 | My Wife | 1000 |
| 5 | The Song Is Over | 1000 |
| 6 | Getting in Tune | 1000 |
| 7 | Going Mobile | 1300 |
| 8 | Behind Blue Eyes | 1200 |
| 9 | Won't Get Fooled Again | 1850 |










