Album Info
information
| Name | Rum, Sodomy & the Lash |
| Artist | The Pogues |
| Release Year | 1985 |
| # of Tracks | 13 |
Statistics
| Points | 2675 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Songs From Album Used In Mixes | 8 |
| Number of Distinct Mixtapes Using Tracks From Album | 7 |
| Average Points For Mixes Using Tracks From Album | 2274 |
| Number of Tracks Associated With Album | 13 |
| Average Points For Album's Tracks | 1136 |
Track Listing
| # | Track | Points |
| 1 | The Sick Bed of Cuchulainn | 1350 |
| 2 | The Old Main Drag | 1650 |
| 3 | Wild Cats of Kilkenny | 1000 |
| 4 | I'm a Man You Don't Meet Every Day | 1000 |
| 5 | A Pair of Brown Eyes | 1050 |
| 6 | Sally MacLennane | 1000 |
| 7 | A Pistol for Paddy Garcia | 1480 |
| 8 | Dirty Old Town | 1000 |
| 9 | Jesse James | 1000 |
| 10 | Navigator | 1000 |
| 11 | Billy's Bones | 1000 |
| 12 | The Gentleman Soldier | 1000 |
| 13 | The Band Played Waltzing Matilda | 1250 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| sledgbrainerd | Drinkin' Alone at an Empty Pub on a Cold Day | 3070 |
| sledgbrainerd | Just Keep Livin'! | 2918 |
| brookedarrah | The World is Bound with Secret Knots | 2915 |
| sal_paradise | A dedication to Baron von Specky | 2631 |
| johnny_luddite | It Must Be The Liffey Water | 2202 |
| sparkymonroe | H1N1 UP YOURS!!! | 1129 |
| John_K | John_K's LastFM Top 15 Mar '09 | 1058 |










