Album Info
information
| Name | Led Zeppelin II |
| Artist | Led Zeppelin |
| Release Year | 1969 |
| # of Tracks | 9 |
Statistics
| Points | 4695 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Songs From Album Used In Mixes | 17 |
| Number of Distinct Mixtapes Using Tracks From Album | 13 |
| Average Points For Mixes Using Tracks From Album | 2308 |
| Number of Tracks Associated With Album | 9 |
| Average Points For Album's Tracks | 1415 |
Track Listing
| # | Track | Points |
| 1 | Whole Lotta Love | 2000 |
| 2 | What Is and What Should Never Be | 1000 |
| 3 | The Lemon Song | 1000 |
| 4 | Thank You | 1000 |
| 5 | Heartbreaker | 1550 |
| 6 | Living Loving Maid (She's Just a Woman) | 1250 |
| 7 | Ramble On | 2000 |
| 8 | Moby Dick | 1935 |
| 9 | Bring It on Home | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| happyian | Dirty? Romantic? Blunt? Suggestive? Sex. | 3077 |
| T-bag | Me and a Gun | 2740 |
| eric | FUCK THE CLASS OF 2001 | 2663 |
| Woodstockington | The Music Of My Childhood | 2633 |
| youandme | i'd rather be at union jack's (fuck work) | 2532 |
| johnny_luddite | Riff City CLASSIC! | 2383 |
| T-bag | R.I.P. Samantha | 2309 |
| youandme | thoroughly sloshed at the beau | 2290 |
| T-bag | Talk dirty, Turn me on, and Kiss me deadly | 2016 |
| johnny_luddite | LOVE IS ALL AROUND | 1909 |










