Album Info
information
| Name | Hours |
| Artist | David Bowie |
| Release Year | 1999 |
| # of Tracks | 10 |
Statistics
| Points | 1700 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 3 |
| Number of Distinct Mixtapes Using Tracks From Album | 3 |
| Average Points For Mixes Using Tracks From Album | 2262 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1070 |
Track Listing
| # | Track | Points |
| 1 | Thursday's Child | 1200 |
| 2 | Something In The Air | 1000 |
| 3 | Survive | 1000 |
| 4 | If I'm Dreaming My Life | 1000 |
| 5 | Seven | 1000 |
| 6 | What's Really Happening | 1000 |
| 7 | The Pretty Things Are Going | 1200 |
| 8 | New Angels Of Promise | 1000 |
| 9 | Brilliant Adventure | 1300 |
| 10 | The Dreamers | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| johnny_luddite | Shooting Darts In Lovers Eyes | 2908 |
| ViciousBleu | It's Dreamy Weather We're On: November 2005 | 1968 |
| derhay | Lost 1998 1999 | 1910 |










