Album Info
information
| Name | Brownie: The Complete EmArcy Recordings of Clifford Brown (Disc 6) |
| Artist | Clifford Brown |
| Release Year | 1954 |
| # of Tracks | 7 |
Statistics
| Points | 1000 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 0 |
| Number of Distinct Mixtapes Using Tracks From Album | 0 |
| Average Points For Mixes Using Tracks From Album | 0 |
| Number of Tracks Associated With Album | 7 |
| Average Points For Album's Tracks | 1000 |
Track Listing
| # | Track | Points |
| 1 | You Go To My Head | 1000 |
| 2 | My Funny Valentine / Don't Worry 'Bout Me / Bess, You Is My Woman Now / It Might As Well Be Spring | 1000 |
| 3 | Lover, Come Back to Me | 1000 |
| 4 | Alone Together / Summertime / Come Rain or Come Shine | 1000 |
| 5 | Crazy He Calls Me | 1000 |
| 6 | There Is No Greater Love | 1000 |
| 7 | I'll Remember April | 1000 |










