Artist Info
Information
| Name | The Locust |
| Website | <a href="http://www.thelocust.com" class="normal" target="_blank">http://www.thelocust.com</a> |
Statistics
| Points | 5437 |
| Number of User Ratings | 4 |
| Average User Rating | 1.0 |
| Number of Times Artist Used In Mixes | 16 |
| Number of Distinct Mixtapes Using Artist | 14 |
| Average Points For Mixes Using Artist | 2862 |
| Number of Tracks By Artist | 86 |
| Average Points For Artist's Tracks | 1049 |
| Average Points For Artist's Albums | 1491 |
albums
| Year | Album | Points |
| 2007 | New Erections | 1600 |
| 2005 | Safety Second, Body Last | 1550 |
| 2004 | Kolin, Germany 2004/04/21 | 1300 |
| 2004 | The Locust EP | 1900 |
| 2003 | Plague Soundscapes | 2122 |
| 2002 | Split 7" with Melt-Banana | 1227 |
| 2001 | Flight Of The Wounded Locust | 1000 |
| 1999 | The Locust | 1720 |
| 0000 | Well I'll Be A Monkey's Uncle | 1000 |
10 most popular tracks
| Track | Points |
| Practiced Hatred | 1750 |
| Armless and Overactive/Invented Organs | 1550 |
| Well I'll Be A Monkey's Uncle | 1500 |
| Ass Gravity | 1350 |
| Scavenger, Invader | 1300 |
| We Have Reached an Official | 1300 |
| Your Mantel Disguised as a Psychic Sasquatch | 1300 |
| 4 | 1300 |
| Head Hits Concrete | 1300 |
| #99 | 1250 |










