Artist Info
Information
| Name | Dolly Parton |
| Website | <a href="http://en.wikipedia.org/wiki/Dolly_Parton" class="normal" target="_blank">http://en.wiki pedia.org/wiki/Dolly_Parton</a> |
Statistics
| Points | 1793 |
| Number of User Ratings | 3 |
| Average User Rating | 2.67 |
| Number of Times Artist Used In Mixes | 5 |
| Number of Distinct Mixtapes Using Artist | 4 |
| Average Points For Mixes Using Artist | 1789 |
| Number of Tracks By Artist | 5 |
| Average Points For Artist's Tracks | 1149 |
| Average Points For Artist's Albums | 1175 |
albums
| Year | Album | Points |
| 1997 | The Essential Dolly Parton, V. 2 | 1200 |
| 1997 | The Essential Dolly Parton, Volume 2 | 1100 |
| 0000 | Here you come again | 1250 |
| 0000 | Little Sparrow | 1150 |
10 most popular tracks
| Track | Points |
| Love is like a butterfly | 1250 |
| Jolene | 1245 |
| Down from Dover | 1150 |
| Coat Of Many Colors | 1100 |
| House of the Rising Sun | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Rover | Locusta Migratoria | 2379 |
| lindseylatch | Mwahahaha | 1931 |
| KimMathers | "...the band sounds like typewriters..." | 1529 |
| bottledmystery | Hope is the thing with feathers | 1317 |










