Artist Info
Information
| Name | Lee Morgan |
Statistics
| Points | 1000 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 0 |
| Number of Distinct Mixtapes Using Artist | 0 |
| Average Points For Mixes Using Artist | 0 |
| Number of Tracks By Artist | 6 |
| Average Points For Artist's Tracks | 1000 |
| Average Points For Artist's Albums | 1000 |
albums
| Year | Album | Points |
| 1963 | The Sidewinder | 1000 |
10 most popular tracks
| Track | Points |
| The Sidewinder | 1000 |
| Totem Pole | 1000 |
| Totem Pole (alternate take) | 1000 |
| Gary's Notebook | 1000 |
| Boy, What A Night | 1000 |
| Hocus-Pocus | 1000 |










