Artist Info
Information
| Name | Bill Russell and Henry Krieger |
| Website | no website specified |
Statistics
| Points | 1250 |
| Number of User Ratings | 0 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 1 |
| Number of Distinct Mixtapes Using Artist | 1 |
| Average Points For Mixes Using Artist | 2157 |
| Number of Tracks By Artist | 24 |
| Average Points For Artist's Tracks | 1010 |
| Average Points For Artist's Albums | 1250 |
albums
| Year | Album | Points |
| 0000 | Side Show (Original Broadway Cast) | 1250 |
10 most popular tracks
| Track | Points |
| Come Look At the Freaks | 1250 |
| Tunnel of Love | 1000 |
| Rare Songbirds on Display | 1000 |
| New Year's Day | 1000 |
| Private Conversation | 1000 |
| One Plus One Equals Three | 1000 |
| You Should Be Loved | 1000 |
| Marry Me, Terry | 1000 |
| Finale | 1000 |
| I Will Never Leave You | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| PurpleCow17 | School For Monsters | 2157 |










