Artist Info
Information
| Name | Avenue d |
| Website | no website specified |
Statistics
| Points | 2004 |
| Number of User Ratings | 3 |
| Average User Rating | 0.67 |
| Number of Times Artist Used In Mixes | 6 |
| Number of Distinct Mixtapes Using Artist | 5 |
| Average Points For Mixes Using Artist | 1602 |
| Number of Tracks By Artist | 4 |
| Average Points For Artist's Tracks | 1237 |
| Average Points For Artist's Albums | 1219 |
albums
| Year | Album | Points |
| 2006 | as free as we wanna be | 925 |
| 2006 | bassdrive:america's finest drive | 1400 |
| 2006 | grade d beef | 1250 |
| 2005 | Eurawesome! | 1300 |
10 most popular tracks
| Track | Points |
| donkey punch | 1400 |
| Stick it in!!! (Punx Soundcheck Remix) | 1300 |
| stick it in | 1250 |
| cock rock | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| _vegan | we be sexy dancin' like john and uma! | 2544 |
| T-bag | I love you girl | 1970 |
| T-bag | Who I wish My Sister Was | 1508 |
| T-bag | Eraserhead gives great head. | 1053 |
| T-bag | Osborne's mom tastes like shit | 939 |










