Album Info
information
| Name | Sticky Fingers |
| Artist | The Rolling Stones |
| Release Year | 1971 |
| # of Tracks | 10 |
Statistics
| Points | 2050 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Tracks From Album | 4 |
| Average Points For Mixes Using Tracks From Album | 2495 |
| Number of Tracks Associated With Album | 10 |
| Average Points For Album's Tracks | 1105 |
Track Listing
| # | Track | Points |
| 1 | Brown Sugar | 1250 |
| 2 | Sway | 1000 |
| 3 | Wild Horses | 1000 |
| 4 | Can't Your Hear Me Knocking | 1300 |
| 5 | You Gotta Move | 1000 |
| 6 | Bitch | 1350 |
| 7 | I Got The Blues | 1000 |
| 8 | Sister Morphine | 1000 |
| 9 | Dead Flowers | 1150 |
| 10 | Moonlight Mile | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| e_puck | Classic Rock On | 3021 |
| johnny_luddite | Songs you Liked When You Knew Shit About Music... | 2967 |
| RyanTheTruck | Songs That Kind of Offend Me | 2318 |
| derhay | Spring Break 1899: Girls Gone Ingalls Wilder | 1675 |










