Artist Info
Information
| Name | The Smashing Pumpkins |
| Website | no website specified |
Statistics
| Points | 7520 |
| Number of User Ratings | 3 |
| Average User Rating | 2.33 |
| Number of Times Artist Used In Mixes | 32 |
| Number of Distinct Mixtapes Using Artist | 27 |
| Average Points For Mixes Using Artist | 2233 |
| Number of Tracks By Artist | 117 |
| Average Points For Artist's Tracks | 1057 |
| Average Points For Artist's Albums | 1532 |
albums
| Year | Album | Points |
| 2005 | Rarities and B-Sides | 1050 |
| 2001 | 1979 EP | 1900 |
| 2001 | Greatest Hits - Judas O | 1232 |
| 2000 | Machina/The Machines of God | 1622 |
| 2000 | Machina II/The Friends and Enemies of Modern Music | 1050 |
| 1998 | Adore | 1250 |
| 1996 | Bullet With Butterfly Wings | 1250 |
| 1995 | Mellon Collie and the Infinite Sadness Disc 2 | 2450 |
| 1995 | Mellon Collie and the Infinite Sadness Disc 1 | 2392 |
| 1994 | Gish | 1300 |
| 1994 | Pisces Iscariot | 1250 |
| 1993 | Siamese Dream | 1815 |
| 0000 | Earphoria | 1350 |
10 most popular tracks
| Track | Points |
| Set the Ray to Jerry | 1900 |
| 1979 | 1700 |
| Tonight, Tonight | 1500 |
| Cherub Rock | 1450 |
| Muzzle | 1400 |
| Sinfony | 1350 |
| Bury Me | 1300 |
| A Night Like This | 1250 |
| Farewell and Goodnight | 1250 |
| We Only Come Out At Night | 1250 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| galaxiepi | Quit Talking. | 4136 |
| eric | Lowkey Livin' | 4051 |
| eric | Introductions, Part I | 3346 |
| eric | Introductions, Part II | 3312 |
| Sugar_Slave | Because My Liver Matters To Me | 2773 |
| eric | FUCK THE CLASS OF 2001 | 2663 |
| shortbus | Michael's Mellow Mixtape | 2631 |
| alexandra | I Am the Winner In My Heart! | 2451 |
| derhay | C-90 Fundamentals | 2438 |
| shortbus | rats in the gravy of two gone quite mad... | 2434 |










