Artist Info
Information
| Name | Superchunk |
| Website | no website specified |
Statistics
| Points | 1600 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Artist Used In Mixes | 4 |
| Number of Distinct Mixtapes Using Artist | 2 |
| Average Points For Mixes Using Artist | 2614 |
| Number of Tracks By Artist | 24 |
| Average Points For Artist's Tracks | 1025 |
| Average Points For Artist's Albums | 1200 |
albums
| Year | Album | Points |
| 1995 | Here's Where the Strings Come In | 1350 |
| 1994 | Foolish | 1000 |
| 0000 | Incedental Music 1991- 1995 | 1250 |
10 most popular tracks
| Track | Points |
| Detroit Has a Skyline | 1350 |
| 100,000 Fireflies | 1250 |
| Water Wings | 1000 |
| The First Part | 1000 |
| Driveway to Driveway | 1000 |
| Saving My Ticket | 1000 |
| Kicked In | 1000 |
| Why Do You Have to Put a Date on Everything | 1000 |
| Revelations | 1000 |
| In a Stage Whisper | 1000 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| Delinquent | How to Steal a Girl Away from Her Boy | 3022 |
| fullcontactchess | New Plastic Explosion : A Power Pop Mix | 2207 |










