Album Info
information
| Name | Hold your Horse Is |
| Artist | Hella |
| Release Year | no release year specified |
| # of Tracks | 7 |
Statistics
| Points | 3376 |
| Number of User Ratings | 2 |
| Average User Rating | 3.5 |
| Number of Times Songs From Album Used In Mixes | 12 |
| Number of Distinct Mixtapes Using Tracks From Album | 9 |
| Average Points For Mixes Using Tracks From Album | 2249 |
| Number of Tracks Associated With Album | 7 |
| Average Points For Album's Tracks | 1314 |
Track Listing
| # | Track | Points |
| — | 1-800-Ghost-Dance | 1750 |
| — | city folk sitting, sitting | 1250 |
| 1 | The D. Elkan | 1500 |
| 2 | Bibical Violence | 1500 |
| 3 | Been a Long Time Cousin | 1000 |
| 6 | Brown Metal | 1000 |
| 9 | Better Get A Broom! | 1200 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| nathunder | abandoned church/graveyard/field minimix | 2752 |
| Val | This Is All True | 2522 |
| T-bag | If I Did it | 2330 |
| sal_paradise | BRING ME AN ADRENOGLAND!! | 2312 |
| T-bag | R.I.P. Samantha | 2309 |
| lord_bearded | Morning Jan | 2300 |
| nathunder | THE CRACK OF NOON | 1937 |
| T-bag | KitBag | 1926 |
| galenthon | Damn! I Broke My G-String: Volume II | 1856 |










