Album Info
information
| Name | The Velvet Underground & Nico |
| Artist | The Velvet Underground |
| Release Year | 1967 |
| # of Tracks | 11 |
Statistics
| Points | 7355 |
| Number of User Ratings | 2 |
| Average User Rating | 2.5 |
| Number of Times Songs From Album Used In Mixes | 31 |
| Number of Distinct Mixtapes Using Tracks From Album | 30 |
| Average Points For Mixes Using Tracks From Album | 2073 |
| Number of Tracks Associated With Album | 11 |
| Average Points For Album's Tracks | 1574 |
Track Listing
| # | Track | Points |
| 1 | Sunday Morning | 2700 |
| 2 | I'm Waiting for the Man | 2350 |
| 3 | Femme Fatale | 1550 |
| 4 | Venus in Furst | 1050 |
| 5 | Run Run Run | 1750 |
| 6 | All Tomorrow's Parties | 1320 |
| 7 | Heroin | 1400 |
| 8 | There She Goes Again | 1750 |
| 9 | I'll Be Your Mirror | 1350 |
| 10 | The Black Angel's Death Song | 1100 |
| 11 | European Son | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| T-bag | How to seduce a hippie with on easy mixx! | 3747 |
| sfigato | They Call Me The Hunter: An Exploration of Influence | 3281 |
| babaoriley821 | I Can't Feel My Legs. | 2991 |
| claireillinoise | tomorrow never knows. | 2915 |
| johnny_luddite | 20th Century Boy | 2740 |
| Eraserhead | Gotta Get Up | 2720 |
| Bea | Superlative, Thy Name Is Potpourri III | 2706 |
| immers | Sixties Freakout | 2687 |
| travisjhinman | Drugs | 2532 |
| kristwh | Spangle Baby | 2466 |










