Album Info
information
| Name | Feels |
| Artist | Animal Collective |
| Release Year | 2005 |
| # of Tracks | 9 |
Statistics
| Points | 4200 |
| Number of User Ratings | 1 |
| Average User Rating | 0.0 |
| Number of Times Songs From Album Used In Mixes | 14 |
| Number of Distinct Mixtapes Using Tracks From Album | 13 |
| Average Points For Mixes Using Tracks From Album | 2324 |
| Number of Tracks Associated With Album | 9 |
| Average Points For Album's Tracks | 1355 |
Track Listing
| # | Track | Points |
| — | Daffy Duck | 1300 |
| 1 | Did You See the Words | 1550 |
| 2 | Grass | 2150 |
| 3 | Flesh Canoe | 1000 |
| 4 | The Purple Bottle | 1600 |
| 5 | Bees | 1600 |
| 6 | Banshee Beat | 1000 |
| 8 | Loch Raven | 1000 |
| 9 | Turn Into Something | 1000 |
10 most popular mixes that use tracks from this album
| Creator | Mixtape | Points |
| galaxiepi | Campfire Mix | 3406 |
| galaxiepi | Aminals: A Crikey Commemorative | 3142 |
| babaoriley821 | I Can't Feel My Legs. | 2991 |
| Eraserhead | Gotta Get Up | 2720 |
| brookedarrah | It's a Nuclear Fallout, Baby, Let's Stay in Bed | 2527 |
| planetearth08 | There Goes the Sun | 2287 |
| Eraserhead | Mix Of The Millenium | 2228 |
| sal_paradise | As fruit drops, flesh it sags... | 2174 |
| derhay | e tchau... | 2139 |
| Danielle | Literary analysis of a different kind | 2097 |










