Artist Info
Information
| Name | Leonard Cohen |
| Website | no website specified |
Statistics
| Points | 11730 |
| Number of User Ratings | 1 |
| Average User Rating | 5.0 |
| Number of Times Artist Used In Mixes | 51 |
| Number of Distinct Mixtapes Using Artist | 47 |
| Average Points For Mixes Using Artist | 2142 |
| Number of Tracks By Artist | 27 |
| Average Points For Artist's Tracks | 1394 |
| Average Points For Artist's Albums | 1883 |
albums
| Year | Album | Points |
| 2002 | The Essential Disc 2 | 1300 |
| 1992 | The Future | 1750 |
| 1988 | I'm Your Man | 1550 |
| 1984 | Various Positions | 1300 |
| 1975 | The Best Of | 1345 |
| 1974 | New Skin for Old Ceremony | 1050 |
| 1972 | New Skin for the Old Ceremony | 1800 |
| 1970 | Songs of Love and Hate | 4300 |
| 0000 | The Essential Leonard Cohen (Disc 1) | 2750 |
| 0000 | The Songs of Leonard Cohen | 2900 |
| 0000 | The Essential Leonard Cohen | 1250 |
| 0000 | Songs From a Room | 1300 |
10 most popular tracks
| Track | Points |
| Famous Blue Raincoat | 3500 |
| Hey, That's No Way To Say Goodbye | 2142 |
| Waiting for the Miracle | 1700 |
| Diamonds in the Mine | 1700 |
| Suzanne | 1600 |
| Chelsea Hotel No. 2 | 1600 |
| So Long, Marianne | 1550 |
| I'm Your Man | 1450 |
| So Long, Marianne | 1350 |
| The Future | 1300 |










