Artist Info
Information
| Name | R.E.M. |
Statistics
| Points | 7840 |
| Number of User Ratings | 3 |
| Average User Rating | 2.0 |
| Number of Times Artist Used In Mixes | 35 |
| Number of Distinct Mixtapes Using Artist | 30 |
| Average Points For Mixes Using Artist | 2064 |
| Number of Tracks By Artist | 51 |
| Average Points For Artist's Tracks | 1131 |
| Average Points For Artist's Albums | 1449 |
albums
| Year | Album | Points |
| 2008 | Accelerate | 1250 |
| 2006 | And I Feel Fine: The Best Of The I.R.S. Years 1982-1987 [Disc 2] | 1050 |
| 2004 | Around the Sun | 1300 |
| 2003 | In Time: The Best of R.E.M. 1988-2003 (bonus disc: Rarities and B-Sides) | 1328 |
| 2001 | Reveal | 1200 |
| 1998 | Up | 1600 |
| 1996 | New Adventures in Hi-Fi | 1000 |
| 1994 | Monster | 1350 |
| 1992 | In Time: The Best Of R.E.M. 1988-2003 | 1300 |
| 1992 | Automatic for the People | 3300 |
| 1991 | Out of Time | 1000 |
| 1988 | Green | 1800 |
| 1987 | Document | 1900 |
| 1986 | Lifes Rich Pageant | 1250 |
| 0000 | In Time | 1100 |
10 most popular tracks
| Track | Points |
| Everybody Hurts | 1950 |
| It's the End of the World As We Know It (And I Feel Fine) | 1900 |
| At My Most Beautiful | 1600 |
| Nightswimming | 1600 |
| Orange Crush | 1400 |
| You | 1350 |
| Nightswimming | 1300 |
| Leave (alternative version) | 1300 |
| Fall On Me | 1250 |
| Man On The Moon | 1250 |










