Artist Info
Information
| Name | Lovage |
| Website | no website specified |
Statistics
| Points | 9048 |
| Number of User Ratings | 4 |
| Average User Rating | 2.75 |
| Number of Times Artist Used In Mixes | 33 |
| Number of Distinct Mixtapes Using Artist | 29 |
| Average Points For Mixes Using Artist | 2361 |
| Number of Tracks By Artist | 17 |
| Average Points For Artist's Tracks | 1465 |
| Average Points For Artist's Albums | 8615 |
albums
| Year | Album | Points |
| 2001 | Music to Make Love to Your Old Lady By | 8615 |
10 most popular tracks
| Track | Points |
| Book of the Month | 3000 |
| To Catch a Thief | 2300 |
| Koala's Lament | 2050 |
| Pit Stop (Take Me Home) | 1900 |
| Strangers on a Train | 1900 |
| Anger Mangement | 1650 |
| Sex (I'm A) | 1594 |
| Stroker Ace | 1250 |
| Tea Time With Maseo | 1200 |
| Herbs, Good Hygiene & Socks | 1036 |
10 most popular mixes that use this artist
| Creator | Mixtape | Points |
| eric | Lowkey Livin' | 4051 |
| sledgbrainerd | Sausage Fest! | 3567 |
| sledgbrainerd | Where Did Those Come From? | 3218 |
| eric | Songs for kissing girls | 3137 |
| sledgbrainerd | Think of Me While You Listen to This Please. | 2918 |
| youandme | some people should never dance, yet we still do... | 2877 |
| Bukkakeface | Patton. | 2809 |
| siobahnit | Shag. You. Rotten. | 2751 |
| _vegan | for a boy | 2736 |
| timi.fashions | this is confusing. | 2695 |










