Artist Info
Information
| Name | Depeche Mode |
Statistics
| Points | 8214 |
| Number of User Ratings | 3 |
| Average User Rating | 2.67 |
| Number of Times Artist Used In Mixes | 43 |
| Number of Distinct Mixtapes Using Artist | 33 |
| Average Points For Mixes Using Artist | 1991 |
| Number of Tracks By Artist | 43 |
| Average Points For Artist's Tracks | 1167 |
| Average Points For Artist's Albums | 1485 |
albums
| Year | Album | Points |
| 2005 | Playing The Angel | 1700 |
| 2001 | Exciter | 1300 |
| 1998 | The Singles 86>98 (disc 2) | 1400 |
| 1998 | Only When I Lose Myself (LCDBONG29) | 1050 |
| 1997 | Ultra | 1900 |
| 1993 | Songs of Faith and Devotion | 1650 |
| 1990 | Violator | 2050 |
| 1990 | World in My Eyes | 1500 |
| 1989 | Some Great Reward | 1050 |
| 1986 | Black Celebration | 1595 |
| 1981 | Speak and Spell | 1500 |
| 0000 | Music for the Masses | 1750 |
| 0000 | The Singles 81>85 | 1100 |
| 0000 | Construction Time Again | 1250 |
10 most popular tracks
| Track | Points |
| Barrel of a Gun | 1600 |
| Enjoy the Silence | 1500 |
| Just Can't Get Enough | 1500 |
| John The Revelator | 1450 |
| I Feel You | 1438 |
| Only When I Lose Myself | 1400 |
| Never Let Me Down Again | 1400 |
| Stripped | 1395 |
| Strange love | 1306 |
| Walking in My Shoes | 1300 |










