[?]
These are links to some of the major sections in the mixtape collective.
- Lists: Browse various lists that are generated by the loads of data we have collected.
- Contests: Check out the latest contests, see previous winners, and find out how you can be a part
- Music: Check out our ever-growing database of musical knowledge! Use it to find any artist, album, or track that has been entered since the birth of the site and rate and find detailed usage statistics.
Main
[?]
Tired of looking at the same old pages? Try checking out a random
one, you never know what you might find...
Random!
Artist Info
Information
Name | The Zombies |
Website | no website specified |
Statistics
Points | 7014 |
Number of User Ratings | 4 |
Average User Rating | 2 |
Number of Times Artist Used In Mixes | 33 |
Number of Distinct Mixtapes Using Artist | 28 |
Average Points For Mixes Using Artist | 2024 |
Number of Tracks By Artist | 23 |
Average Points For Artist's Tracks | 1276 |
Average Points For Artist's Albums | 1585 |
albums
Year | Album | Points |
1999 | Sony Music 100 Years: Pop Music - The Golden Era 1951-1975 | 1950 |
1969 | Odessey & Oracle (Expanded) | 1300 |
1965 | The Zombies (Featuring She's Not There and Tell Her No) | 1550 |
0000 | The Life Aquatic Soundtrack | 2000 |
0000 | Odessey and Oracle | 1700 |
0000 | Odessey & Oracle | 2550 |
0000 | Odessey & Oracle: 30th Anniversary Edition | 1200 |
0000 | Complete Hits | 1250 |
0000 | Decca Stereo Anthology (disc 1) | 1250 |
0000 | Featuring Colin Blunstone & Rod Argent | 1100 |
10 most popular tracks
Track | Points |
This Will Be Our Year | 2370 |
The Way I Feel Inside | 2105 |
Time of the Season | 1950 |
Care of Cell 44 | 1700 |
She's Not There | 1550 |
Hung Up On a Dream | 1450 |
THIS WILL BE OUR YEAR | 1435 |
Walking In The Sun | 1250 |
Going out of My Head | 1250 |
Beechwood Park | 1200 |