[?]
These are links to some of the major sections in the mixtape collective.
- Lists: Browse various lists that are generated by the loads of data we have collected.
- Contests: Check out the latest contests, see previous winners, and find out how you can be a part
- Music: Check out our ever-growing database of musical knowledge! Use it to find any artist, album, or track that has been entered since the birth of the site and rate and find detailed usage statistics.
Main
[?]
Tired of looking at the same old pages? Try checking out a random
one, you never know what you might find...
Random!
Artist Info
Information
Name | Johnny Cash |
Website | no website specified |
Statistics
Points | 25130 |
Number of User Ratings | 11 |
Average User Rating | 4.91 |
Number of Times Artist Used In Mixes | 108 |
Number of Distinct Mixtapes Using Artist | 93 |
Average Points For Mixes Using Artist | 2231 |
Number of Tracks By Artist | 89 |
Average Points For Artist's Tracks | 1264 |
Average Points For Artist's Albums | 1887 |
albums
Year | Album | Points |
2006 | American V: A Hundred Highways | 3025 |
2005 | Ring of Fire - The Legend of Johnny Cash | 1050 |
2005 | The Legend of Johnny Cash | 1415 |
2004 | Kill Bill Volume 2 | 1500 |
2002 | American IV: The Man Comes Around | 6673 |
2002 | The Essential Johnny Cash | 2350 |
2000 | American III: Solitary Man | 3790 |
2000 | murder | 1800 |
1999 | Man in Black: His Greatest Tunes | 1100 |
1998 | Unchained | 1350 |
1994 | american recordings | 1800 |
1968 | At Folsom Prison | 1200 |
1963 | Ring of Fire: The Best of Johnny Cash | 1050 |
1959 | His Sun Years | 1150 |
1959 | Songs of Our Soil | 1350 |
0000 | Love, God, Murder [Disc 2] | 1250 |
0000 | Sings the Ballads of the Old West | 2375 |
0000 | Ballad of a Teenage Queen | 1100 |
0000 | The Many Sides of Johnny Cash | 1565 |
0000 | The Best of Johnny Cash | 1250 |
0000 | Johnny 99 | 1300 |
0000 | 16 Biggest Hits | 1400 |
0000 | Eleventeen - Live & Unreleased | 1200 |
0000 | At Folsom Prison and San Quentin | 4675 |
0000 | There You Go | 1900 |
0000 | Folsom Prison Blues | 1000 |
0000 | The Sun Recordings, Vol. 3 | 1350 |
10 most popular tracks
Track | Points |
Hurt | 3650 |
Folsom Prison Blues | 2600 |
Cocaine Blues | 2450 |
God's gonna cut you down | 2150 |
The Man Comes Around | 2000 |
I Walk the Line | 1900 |
The Blizzard | 1850 |
I'm So Lonesome I Could Cry | 1750 |
(Ghost) Riders in the Sky | 1600 |
A Boy Named Sue | 1600 |
10 most popular mixes that use this artist
Creator | Mixtape | Points |
sledgbrainerd | Old/Dead Badasses | 3791 |
bootylicious | All Aboard the Sleepytime Express | 3617 |
sledgbrainerd | Sadness in Generalities | 3586 |
digitalwiggins | Strange Bed Fellows | 3245 |
osborne | jumblejumble. | 3223 |
sledgbrainerd | Where Did Those Come From? | 3218 |
immers | ...and your songs are shite | 3135 |
johnny_luddite | Outsiders Looking In | 3076 |
sledgbrainerd | Drinkin' Alone at an Empty Pub on a Cold Day | 3070 |
coreysprague | Fun With Self-Pity | 2999 |