[?]
These are links to some of the major sections in the mixtape collective.
- Lists: Browse various lists that are generated by the loads of data we have collected.
- Contests: Check out the latest contests, see previous winners, and find out how you can be a part
- Music: Check out our ever-growing database of musical knowledge! Use it to find any artist, album, or track that has been entered since the birth of the site and rate and find detailed usage statistics.
Main
[?]
Tired of looking at the same old pages? Try checking out a random
one, you never know what you might find...
Random!
Album Info
information
Name | The Ultimate Collection |
Artist | Gladys Knight & The Pips |
Release Year | 1997 |
# of Tracks | 22 |
Statistics
Points | 2900 |
Number of User Ratings | 0 |
Average User Rating | 0 |
Number of Times Songs From Album Used In Mixes | 10 |
Number of Distinct Mixtapes Using Tracks From Album | 10 |
Average Points For Mixes Using Tracks From Album | 1876 |
Number of Tracks Associated With Album | 22 |
Average Points For Album's Tracks | 1088 |
Track Listing
These tracks correctly adhere to the number of tracks specified for this album.# | Track | Points |
1 | I Heard It Through the Grapevine | 1100 |
2 | The End of Our Road | 1000 |
3 | Everybody Needs Love | 1000 |
4 | Take Me in Your Arms and Love Me | 1200 |
5 | It Should Have Been Me | 1300 |
6 | I Wish It Would Rain | 1050 |
7 | Every Little Bit Hurts | 1000 |
8 | Didn't You Know (You'd Have to Cry Sometime) | 1000 |
9 | Just Walk in My Shoes | 1000 |
10 | The Nitty Gritty | 1150 |
11 | Friendship Train | 1300 |
12 | You Need Love Like I Do (Don't You?) | 1000 |
13 | If I Were Your Woman | 1500 |
14 | I Don't Want to Do Wrong | 1051 |
15 | Here I Am Again | 1000 |
16 | Make Me the Woman That You Go Home To | 1000 |
17 | Help Me Make It Through the Night | 1000 |
18 | Neither One of Us (Wants to Be the First to Say Goodbye) | 1000 |
19 | Daddy Could Swear, I Declare | 1300 |
20 | All I Need Is Time | 1000 |
21 | Between Her Goodbye and My Hello | 1000 |
22 | It's Time to Go Now | 1000 |
10 most popular mixes that use tracks from this album
Creator | Mixtape | Points |
derhay | good times bad times | 2881 |
derhay | Collect Them All! | 2550 |
doowad | The Soul Is Strong, The Body Is Weak, Part I | 2151 |
ballroom_pink | Portrait of a Lady | 2053 |
RetroJoe | Good Vibrations! | 1845 |
derhay | A Thank You | 1778 |
RetroJoe | The Real Nitty Gritty (M*T*WN in 1969-70) | 1533 |
RetroJoe | Partial History of R&B (1945-1980) | 1471 |
bottledmystery | Detroit in Spring | 1265 |
RetroJoe | Going Up, Down, All Around (In the Fall of 1968) | 1233 |