Artist Info
Information
| Name | The Beatles |
| Website | <a href="http://www.beatles.com/" class="normal" target="_blank">http://www.beatles.com/</a> |
Statistics
| Points | 52331 |
| Number of User Ratings | 12 |
| Average User Rating | 3.17 |
| Number of Times Artist Used In Mixes | 248 |
| Number of Distinct Mixtapes Using Artist | 202 |
| Average Points For Mixes Using Artist | 2111 |
| Number of Tracks By Artist | 212 |
| Average Points For Artist's Tracks | 1246 |
| Average Points For Artist's Albums | 3064 |
albums
| Year | Album | Points |
| 2006 | Love | 1500 |
| 2000 | 1 | 5345 |
| 1998 | Past Masters, Volume One | 1000 |
| 1996 | Anthology 2 (Disk 1) | 2850 |
| 1996 | Anthology 3 (Disc 1) | 1300 |
| 1995 | Anthology 1 (Disk 1) | 1495 |
| 1995 | Free as a Bird | 1250 |
| 1988 | Past Masters, Volume Two | 1500 |
| 1970 | Let It Be | 4600 |
| 1969 | Abbey Road | 8745 |
| 1969 | Let It Be Sessions | 1300 |
| 1969 | Yellow Submarine | 2250 |
| 1968 | The Beatles (White Album) | 12979 |
| 1967 | Sgt. Pepper's Lonely Hearts Club Band | 5366 |
| 1967 | Magical Mystery Tour | 3580 |
| 1966 | Revolver | 4887 |
| 1965 | Rubber Soul | 3845 |
| 1964 | A Hard Day's Night | 1250 |
| 1964 | Beatles For Sale | 1600 |
| 1963 | My Bonnie EP | 1000 |
| 0000 | Please Please Me | 2835 |
| 0000 | Help! | 2535 |
| 0000 | Let it be ... naked | 1250 |
| 0000 | Live At The BBC (Disc 2) | 1250 |
| 0000 | Meet The Beatles | 1100 |
10 most popular tracks
| Track | Points |
| Here Comes The Sun | 2835 |
| I Want You (She's So Heavy) | 2630 |
| Tomorrow Never Knows | 2400 |
| While My Guitar Gently Weeps | 2385 |
| Ob-La-Di, Ob-La-Da | 2370 |
| Lucy in the Sky with Diamonds | 2300 |
| In My Life | 2100 |
| Across the Universe | 2100 |
| Let It Be | 2100 |
| A Day in the Life | 2000 |










